<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PCG Blog</title>
	<atom:link href="http://pcgfirm.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pcgfirm.com/blog</link>
	<description>Customer Expertise Driving Performance</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Three Steps to Customer Experience Mapping by Jennifer Kramp</title>
		<link>http://pcgfirm.com/blog/?p=8#comment-41</link>
		<dc:creator>Jennifer Kramp</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://pcgfirm.com/blog/?p=8#comment-41</guid>
		<description>As a follow-up to my previous comment, does anyone have tips for effective touchpoint map design to share?  My company (a href=&quot;www.touchpointdashboard.com&quot;&gt;Touchpoint Dashboard&lt;/a&gt;) is working on a tool to make mapping more efficient, more insightful and easier to share.</description>
		<content:encoded><![CDATA[<p>As a follow-up to my previous comment, does anyone have tips for effective touchpoint map design to share?  My company (a href=&#8221;www.touchpointdashboard.com&#8221;&gt;Touchpoint Dashboard) is working on a tool to make mapping more efficient, more insightful and easier to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Steps to Customer Experience Mapping by Jennifer Kramp</title>
		<link>http://pcgfirm.com/blog/?p=8#comment-38</link>
		<dc:creator>Jennifer Kramp</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://pcgfirm.com/blog/?p=8#comment-38</guid>
		<description>Good insight here – thanks for sharing!  From my experience, I’ve found it challenging to fit all of this information into a map format that’s easy to read and share.</description>
		<content:encoded><![CDATA[<p>Good insight here – thanks for sharing!  From my experience, I’ve found it challenging to fit all of this information into a map format that’s easy to read and share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Government Can Learn from Private Sector on Customer Loyalty by Hollie</title>
		<link>http://pcgfirm.com/blog/?p=3#comment-20</link>
		<dc:creator>Hollie</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://pcgfirm.com/blog/?p=3#comment-20</guid>
		<description>Wow! That&#039;s a really neat answer!</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s a really neat answer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

